Solar & Lunar Eclipses Visible from Kolkata
Every eclipse in the 2024–2040 catalog that reaches Kolkata (22.5726°, 88.3639°), with contact times on the Asia/Kolkata clock.
Checking the catalog against today's date…
Open the calculator at Kolkata's coordinates23 of the 39 in the catalog are above the horizon here, 9 of them total. Times are Asia/Kolkata, converted per eclipse.
Kolkata's best-placed eclipse in the window is the total lunar eclipse of November 19, 2040, greatest at 12:33 AM GMT+5:30. The moon is fully inside Earth's shadow for 1h 28m, and the whole eclipse happens with the moon up — 73° above the horizon at greatest eclipse.
| Date | From Kolkata | Local times | Moon |
|---|---|---|---|
| Sunday, September 7, 2025 Total lunar eclipse | Total The whole eclipse is above Kolkata's horizon, from first contact to last. | 11:41 PM GMT+5:30 greatest eclipse Totality 11:00 PM – 12:22 AM | 62° up at greatest 1h 22m total |
| Tuesday, March 3, 2026 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Kolkata at about 5:37 PM, already in the partial phase. Everything before that happens while the moon is down. | 5:03 PM GMT+5:30 greatest eclipse Totality 4:34 PM – 5:32 PM | below the horizon at greatest 58m total |
| Sunday, February 21, 2027 Penumbral lunar eclipse | Penumbral The eclipse is still under way at moonset — the moon sets at about 6:08 AM, during the penumbral shading. The rest of it happens below Kolkata's horizon. | 4:42 AM GMT+5:30 greatest eclipse | 20° up at greatest |
| Sunday, July 18, 2027 Penumbral lunar eclipse | Penumbral The whole eclipse is above Kolkata's horizon, from first contact to last. | 9:32 PM GMT+5:30 greatest eclipse | 36° up at greatest |
| Thursday, July 6, 2028 Partial lunar eclipse | Partial The whole eclipse is above Kolkata's horizon, from first contact to last. | 11:49 PM GMT+5:30 greatest eclipse Umbral 10:38 PM – 1:00 AM | 45° up at greatest |
| Sunday, December 31, 2028 Total lunar eclipse | Total The whole eclipse is above Kolkata's horizon, from first contact to last. | 10:21 PM GMT+5:30 greatest eclipse Totality 9:46 PM – 10:57 PM | 72° up at greatest 1h 11m total |
| Friday, December 21, 2029 Total lunar eclipse | Total The eclipse is still under way at moonset — the moon sets at about 6:16 AM, during the penumbral shading. The rest of it happens below Kolkata's horizon. | 4:11 AM GMT+5:30 greatest eclipse Totality 3:45 AM – 4:38 AM | 27° up at greatest 54m total |
| Sunday, June 16, 2030 Partial lunar eclipse | Partial The whole eclipse is above Kolkata's horizon, from first contact to last. | 12:03 AM GMT+5:30 greatest eclipse Umbral 10:51 PM – 1:15 AM | 44° up at greatest |
| Tuesday, December 10, 2030 Penumbral lunar eclipse | Penumbral The eclipse is still under way at moonset — the moon sets at about 6:09 AM, during the penumbral shading. The rest of it happens below Kolkata's horizon. | 3:57 AM GMT+5:30 greatest eclipse | 29° up at greatest |
| Sunday, April 25, 2032 Total lunar eclipse | Total The eclipse begins below the horizon — the moon rises over Kolkata at about 5:57 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 8:43 PM GMT+5:30 greatest eclipse Totality 8:10 PM – 9:16 PM | 35° up at greatest 1h 6m total |
| Tuesday, October 19, 2032 Total lunar eclipse | Total The whole eclipse is above Kolkata's horizon, from first contact to last. | 12:32 AM GMT+5:30 greatest eclipse Totality 12:08 AM – 12:55 AM | 69° up at greatest 47m total |
| Friday, April 15, 2033 Total lunar eclipse | Total The whole eclipse is above Kolkata's horizon, from first contact to last. | 12:42 AM GMT+5:30 greatest eclipse Totality 12:17 AM – 1:07 AM | 54° up at greatest 49m total |
| Saturday, October 8, 2033 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Kolkata at about 5:13 PM, already in the partial phase. Everything before that happens while the moon is down. | 4:25 PM GMT+5:30 greatest eclipse Totality 3:45 PM – 5:04 PM | below the horizon at greatest 1h 19m total |
| Tuesday, April 4, 2034 Penumbral lunar eclipse | Penumbral The whole eclipse is above Kolkata's horizon, from first contact to last. | 12:35 AM GMT+5:30 greatest eclipse | 59° up at greatest |
| Sunday, August 19, 2035 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 5:18 AM, during the penumbral shading. The rest of it happens below Kolkata's horizon. | 6:40 AM GMT+5:30 greatest eclipse Umbral 6:02 AM – 7:19 AM | below the horizon at greatest |
| Tuesday, February 12, 2036 Total lunar eclipse | Total The eclipse is still under way at moonset — the moon sets at about 6:14 AM, during the penumbral shading. The rest of it happens below Kolkata's horizon. | 3:41 AM GMT+5:30 greatest eclipse Totality 3:04 AM – 4:18 AM | 35° up at greatest 1h 15m total |
| Saturday, January 31, 2037 Total lunar eclipse | Total The eclipse begins below the horizon — the moon rises over Kolkata at about 5:20 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 7:30 PM GMT+5:30 greatest eclipse Totality 6:58 PM – 8:02 PM | 29° up at greatest 1h 4m total |
| Friday, July 16, 2038 Penumbral lunar eclipse | Penumbral The eclipse begins below the horizon — the moon rises over Kolkata at about 6:19 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 5:04 PM GMT+5:30 greatest eclipse | below the horizon at greatest |
| Saturday, December 11, 2038 Penumbral lunar eclipse | Penumbral The whole eclipse is above Kolkata's horizon, from first contact to last. | 11:13 PM GMT+5:30 greatest eclipse | 86° up at greatest |
| Tuesday, June 7, 2039 Partial lunar eclipse | Partial The whole eclipse is above Kolkata's horizon, from first contact to last. | 12:23 AM GMT+5:30 greatest eclipse Umbral 10:53 PM – 1:52 AM | 43° up at greatest |
| Wednesday, November 30, 2039 Partial lunar eclipse | Partial The whole eclipse is above Kolkata's horizon, from first contact to last. | 10:25 PM GMT+5:30 greatest eclipse Umbral 8:42 PM – 12:08 AM | 76° up at greatest |
| Saturday, May 26, 2040 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Kolkata at about 6:10 PM, already in the partial phase. Everything before that happens while the moon is down. | 5:14 PM GMT+5:30 greatest eclipse Totality 4:28 PM – 6:01 PM | below the horizon at greatest 1h 32m total |
| Monday, November 19, 2040 Total lunar eclipse | Total The whole eclipse is above Kolkata's horizon, from first contact to last. | 12:33 AM GMT+5:30 greatest eclipse Totality 11:49 PM – 1:17 AM | 73° up at greatest 1h 28m total |
Reading the table. Greatest eclipse is one instant worldwide, printed on Kolkata's clock — the zone abbreviation is resolved for that date, so it changes across the window wherever the clocks do. From Kolkata is what the horizon leaves: a total eclipse the moon sets during is a partial one here, and the note beside it says which phase was under way. Durations are the eclipse's own, worldwide.
6 of the 38 in the catalog happen with the sun up here. Times are Asia/Kolkata, converted per eclipse.
Yes — 6 of the 38 solar eclipses catalogued between 2024 and 2040 are visible from Kolkata, at least in part: August 2, 2027, June 1, 2030, May 21, 2031, November 3, 2032, March 20, 2034, September 2, 2035. None puts Kolkata inside a path of totality or annularity; the deepest is March 20, 2034, when 54% of the sun is covered.
| Date | From Kolkata | Local times | Sun |
|---|---|---|---|
| Monday, August 2, 2027 Total solar eclipse Every city in its path | Partial The whole eclipse happens with the sun up, from first contact at 4:14 PM to last at 5:12 PM. | 4:43 PM GMT+5:30 greatest eclipse here | 6% of the sun covered 20° up |
| Saturday, June 1, 2030 Annular solar eclipse | Partial The whole eclipse happens with the sun up, from first contact at 12:05 PM to last at 12:42 PM. | 12:23 PM GMT+5:30 greatest eclipse here | under 1% of the sun covered 79° up |
| Wednesday, May 21, 2031 Annular solar eclipse | Partial The whole eclipse happens with the sun up, from first contact at 11:57 AM to last at 3:10 PM. | 1:40 PM GMT+5:30 greatest eclipse here | 47% of the sun covered 60° up |
| Wednesday, November 3, 2032 Partial solar eclipse | Partial The whole eclipse happens with the sun up, from first contact at 10:01 AM to last at 11:26 AM. | 10:43 AM GMT+5:30 greatest eclipse here | 3% of the sun covered 51° up |
| Monday, March 20, 2034 Total solar eclipse | Partial It begins at 4:34 PM, and the sun sets over Kolkata at 5:47 PM with the eclipse still under way. | 5:30 PM GMT+5:30 greatest eclipse here | 54% of the sun covered 3° up |
| Sunday, September 2, 2035 Total solar eclipse | Partial The sun rises over Kolkata at 5:19 AM with the eclipse already under way; it ends at 6:31 AM. | 5:37 AM GMT+5:30 greatest eclipse here | 39% of the sun covered 3° up |
"Covered" is the share of the sun's area the moon hides at the deepest moment seen from Kolkata. A solar eclipse is only safe to look at through ISO 12312-2 filters, except during the totality of a total eclipse.
Eclipse dates and contact times come from the NASA/Espenak catalog, and everything local to Kolkata — whether the moon or sun is above the horizon, how high it stands, what the horizon cuts off — is computed for 22.5726°, 88.3639° and converted to Asia/Kolkata. Nothing on this page is stamped with a build date: an eclipse is a catalogued instant, so where the shadow fell and how high the moon stood over Kolkata are as fixed for 2024 as for 2040. Only the "next eclipse" panel at the top reads the clock, and it does so in your browser.
What the horizon decides. A lunar eclipse is visible from wherever the moon is up, which is half the planet — but an eclipse runs for hours and can straddle moonrise or moonset, and then only part of it is Kolkata's. That is why each row carries the moon's altitude at greatest eclipse and, where it matters, which phase was under way as the moon crossed the horizon. An eclipse 70° up is overhead and unmistakable; the same eclipse a few degrees up is behind whatever Kolkata has on its skyline.
How the solar rows are worked out. Each comes from NASA's Besselian elements for that eclipse, evaluated at Kolkata's coordinates at sea level: when the moon's disc first touches the sun's and when it leaves, how much of the sun it covers, and — inside a path — how long totality or annularity lasts. "Covered" is the share of the sun's area, which is what decides how dark it gets; it agrees with the US Naval Observatory's own figures to within a fifth of a percentage point, and the times to within five seconds. Near the edge of a path, the last kilometre or so depends on the mountains along the moon's limb, which these figures leave out.
Safe viewing. A lunar eclipse is safe to watch with the naked eye, binoculars, or a telescope — it is only the full moon, dimmed. A solar eclipse is not: outside the brief totality of a total eclipse, looking at the sun needs ISO 12312-2 filters, and sunglasses are not filters — not even at 99% covered, when the sliver left is still bright enough to burn.
When is the next lunar eclipse visible from Kolkata?
The panel at the top of this page names it, counting from today in your browser. The table below is the full record instead: all 23 lunar eclipses between 2024 and 2040 that are above Kolkata's horizon, with contact times already converted to Asia/Kolkata. 9 of them are total from here.
Will a solar eclipse be visible from Kolkata?
Yes — 6 of the 38 solar eclipses catalogued between 2024 and 2040 are visible from Kolkata, at least in part: August 2, 2027, June 1, 2030, May 21, 2031, November 3, 2032, March 20, 2034, September 2, 2035. None puts Kolkata inside a path of totality or annularity; the deepest is March 20, 2034, when 54% of the sun is covered.
What time does the eclipse start in Kolkata?
Every time on this page is Kolkata local time, converted per eclipse rather than once for the page — the window spans 16 years, so the same zone reads differently in January and July and the abbreviation beside each row says which applies. A lunar eclipse begins with the faint penumbral shading (P1), bites into the disc at first umbral contact (U1) and, if it is total, goes fully dark at U2. A solar eclipse begins when the moon's disc first touches the sun's and, inside a path, turns total or annular at second contact; the solar table gives both, cut at sunrise or sunset where the horizon gets there first.
Why does Kolkata see more lunar eclipses than solar ones?
Earth's shadow at the moon's distance is far larger than the moon's shadow on Earth, and a lunar eclipse is visible from the entire night side of the planet at once — so Kolkata catches 23 of the 39 lunar eclipses in the window, and only 6 of the 38 solar ones. A solar eclipse throws a shadow a few thousand kilometres across at most, and its darkest part a few hundred; miss that footprint by an hour of Earth's rotation and there is nothing to see from Kolkata at all.