Solar & Lunar Eclipses Visible from Moscow
Every eclipse in the 2024–2040 catalog that reaches Moscow (55.7558°, 37.6173°), with contact times on the Europe/Moscow clock.
Checking the catalog against today's date…
Open the calculator at Moscow's coordinates23 of the 32 in the catalog are above the horizon here, 9 of them total. Times are Europe/Moscow, converted per eclipse.
Moscow's best-placed eclipse in the window is the total lunar eclipse of December 10, 2030, greatest at 1:27 AM GMT+3. The moon is fully inside Earth's shadow for 34m, and the whole eclipse happens with the moon up — 55° above the horizon at greatest eclipse.
| Date | From Moscow | Local times | Moon |
|---|---|---|---|
| Wednesday, September 18, 2024 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:13 AM, during the partial phase. The rest of it happens below Moscow's horizon. | 5:44 AM GMT+3 greatest eclipse Umbral 4:52 AM – 6:36 AM | 4° up at greatest |
| Sunday, September 7, 2025 Total lunar eclipse | Total The whole eclipse is above Moscow's horizon, from first contact to last. | 9:11 PM GMT+3 greatest eclipse Totality 8:30 PM – 9:52 PM | 16° up at greatest 1h 22m total |
| Friday, August 28, 2026 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 5:32 AM, during the penumbral shading. The rest of it happens below Moscow's horizon. | 7:14 AM GMT+3 greatest eclipse Umbral 6:07 AM – 8:21 AM | below the horizon at greatest |
| Sunday, February 21, 2027 Penumbral lunar eclipse | Penumbral The whole eclipse is above Moscow's horizon, from first contact to last. | 2:13 AM GMT+3 greatest eclipse | 42° up at greatest |
| Wednesday, January 12, 2028 Partial lunar eclipse | Partial The whole eclipse is above Moscow's horizon, from first contact to last. | 7:13 AM GMT+3 greatest eclipse Umbral 6:17 AM – 8:09 AM | 13° up at greatest |
| Thursday, July 6, 2028 Partial lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Moscow at about 9:05 PM, already in the partial phase. Everything before that happens while the moon is down. | 9:20 PM GMT+3 greatest eclipse Umbral 8:12 PM – 10:28 PM | 2° up at greatest |
| Sunday, December 31, 2028 Total lunar eclipse | Total The whole eclipse is above Moscow's horizon, from first contact to last. | 7:52 PM GMT+3 greatest eclipse Totality 7:15 PM – 8:29 PM | 30° up at greatest 1h 14m total |
| Friday, December 21, 2029 Total lunar eclipse | Total The whole eclipse is above Moscow's horizon, from first contact to last. | 1:41 AM GMT+3 greatest eclipse Totality 1:12 AM – 2:10 AM | 55° up at greatest 58m total |
| Saturday, June 15, 2030 Partial lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Moscow at about 9:07 PM, already in the partial phase. Everything before that happens while the moon is down. | 9:33 PM GMT+3 greatest eclipse Umbral 8:23 PM – 10:43 PM | 2° up at greatest |
| Tuesday, December 10, 2030 Total lunar eclipse | Total The whole eclipse is above Moscow's horizon, from first contact to last. | 1:27 AM GMT+3 greatest eclipse Totality 1:10 AM – 1:44 AM | 55° up at greatest 34m total |
| Wednesday, May 7, 2031 Penumbral lunar eclipse | Penumbral The eclipse is still under way at moonset — the moon sets at about 4:41 AM, during the penumbral shading. The rest of it happens below Moscow's horizon. | 6:51 AM GMT+3 greatest eclipse | below the horizon at greatest |
| Sunday, April 25, 2032 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Moscow at about 7:50 PM, already in the partial phase. Everything before that happens while the moon is down. | 6:13 PM GMT+3 greatest eclipse Totality 5:38 PM – 6:48 PM | below the horizon at greatest 1h 10m total |
| Monday, October 18, 2032 Total lunar eclipse | Total The whole eclipse is above Moscow's horizon, from first contact to last. | 10:02 PM GMT+3 greatest eclipse Totality 9:26 PM – 10:38 PM | 37° up at greatest 1h 12m total |
| Thursday, April 14, 2033 Total lunar eclipse | Total The eclipse begins below the horizon — the moon rises over Moscow at about 7:27 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 10:12 PM GMT+3 greatest eclipse Totality 9:50 PM – 10:34 PM | 19° up at greatest 44m total |
| Monday, April 3, 2034 Partial lunar eclipse | Partial The whole eclipse is above Moscow's horizon, from first contact to last. | 10:47 PM GMT+3 greatest eclipse Umbral 9:36 PM – 11:58 PM | 25° up at greatest |
| Thursday, September 28, 2034 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:32 AM, during the partial phase. The rest of it happens below Moscow's horizon. | 5:45 AM GMT+3 greatest eclipse Umbral 4:38 AM – 6:52 AM | 7° up at greatest |
| Monday, September 17, 2035 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:10 AM, during totality. The rest of it happens below Moscow's horizon. | 5:32 AM GMT+3 greatest eclipse Totality 4:46 AM – 6:18 AM | 5° up at greatest 1h 32m total |
| Wednesday, March 12, 2036 Total lunar eclipse | Total The eclipse is still under way at moonset — the moon sets at about 6:57 AM, during the partial phase. The rest of it happens below Moscow's horizon. | 5:47 AM GMT+3 greatest eclipse Totality 5:01 AM – 6:33 AM | 10° up at greatest 1h 32m total |
| Thursday, January 21, 2038 Total lunar eclipse | Total The eclipse is still under way at moonset — the moon sets at about 8:49 AM, during the partial phase. The rest of it happens below Moscow's horizon. | 8:02 AM GMT+3 greatest eclipse Totality 7:23 AM – 8:41 AM | 6° up at greatest 1h 18m total |
| Monday, January 10, 2039 Total lunar eclipse | Total The whole eclipse is above Moscow's horizon, from first contact to last. | 4:27 AM GMT+3 greatest eclipse Totality 3:50 AM – 5:04 AM | 36° up at greatest 1h 14m total |
| Thursday, July 7, 2039 Partial lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Moscow at about 9:04 PM, already in the partial phase. Everything before that happens while the moon is down. | 10:04 PM GMT+3 greatest eclipse Umbral 8:58 PM – 11:10 PM | 5° up at greatest |
| Saturday, May 26, 2040 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 4:07 AM, during totality. The rest of it happens below Moscow's horizon. | 4:45 AM GMT+3 greatest eclipse Totality 4:04 AM – 5:26 AM | below the horizon at greatest 1h 22m total |
| Sunday, November 18, 2040 Penumbral lunar eclipse | Penumbral The whole eclipse is above Moscow's horizon, from first contact to last. | 10:02 PM GMT+3 greatest eclipse | 46° up at greatest |
Reading the table. Greatest eclipse is one instant worldwide, printed on Moscow's clock — the zone abbreviation is resolved for that date, so it changes across the window wherever the clocks do. From Moscow is what the horizon leaves: a total eclipse the moon sets during is a partial one here, and the note beside it says which phase was under way. Durations are the eclipse's own, worldwide.
Yes — 2 of the 34 solar eclipses catalogued between 2024 and 2040 bring the moon's shadow over Moscow: August 2, 2027, April 9, 2032. How deep each one goes is a different question: the path of totality is only a few hundred kilometres wide, and this site's model tracks where the shadow falls, not how much of the sun it covers there. The closest it comes otherwise is Wednesday, August 12, 2026: the shadow's footprint does cover Moscow at greatest eclipse, but the sun is below the horizon here at that moment — so anything Moscow gets from it is whatever is left as the sun crosses the horizon, which is past where this model stops.
| Date | Greatest eclipse | Sun over Moscow | Distance |
|---|---|---|---|
| Monday, August 2, 2027 Total solar eclipse | 1:07 PM GMT+3 worldwide instant | 52° above the horizon | 3,350 km from the point of greatest eclipse |
| Friday, April 9, 2032 Partial solar eclipse | 2:08 PM GMT+3 worldwide instant | 38° above the horizon | 2,185 km from the point of greatest eclipse |
A solar eclipse is only safe to look at through ISO 12312-2 filters, except during the totality of a total eclipse. For the path of totality over Moscow, use NASA's eclipse site — path width is the one thing this page does not model.
Eclipse dates and contact times come from the NASA/Espenak catalog, and everything local to Moscow — whether the moon or sun is above the horizon, how high it stands, what the horizon cuts off — is computed for 55.7558°, 37.6173° and converted to Europe/Moscow. Nothing on this page is stamped with a build date: an eclipse is a catalogued instant, so where the shadow fell and how high the moon stood over Moscow are as fixed for 2024 as for 2040. Only the "next eclipse" panel at the top reads the clock, and it does so in your browser.
What the horizon decides. A lunar eclipse is visible from wherever the moon is up, which is half the planet — but an eclipse runs for hours and can straddle moonrise or moonset, and then only part of it is Moscow's. That is why each row carries the moon's altitude at greatest eclipse and, where it matters, which phase was under way as the moon crossed the horizon. An eclipse 70° up is overhead and unmistakable; the same eclipse a few degrees up is behind whatever Moscow has on its skyline.
Where this page stops. A solar eclipse row says that the moon's shadow reaches Moscow at the instant of greatest eclipse, and how high the sun stands here when it does. It does not say how much of the sun is covered: the path of totality is a couple of hundred kilometres wide against a footprint thousands of kilometres across, and this site models the footprint, not the path. Nor does it count a shallow partial from a shadow that sweeps past Moscow before or after that instant — so the 2 solar dates listed here are a floor, not a total.
Safe viewing. A lunar eclipse is safe to watch with the naked eye, binoculars, or a telescope — it is only the full moon, dimmed. A solar eclipse is not: outside the brief totality of a total eclipse, looking at the sun needs ISO 12312-2 filters, and sunglasses are not filters. For the exact path of a solar eclipse over Moscow, use NASA's eclipse site, whose maps carry the path width this page's model does not model.
When is the next lunar eclipse visible from Moscow?
The panel at the top of this page names it, counting from today in your browser. The table below is the full record instead: all 23 lunar eclipses between 2024 and 2040 that are above Moscow's horizon, with contact times already converted to Europe/Moscow. 9 of them are total from here.
Will a solar eclipse be visible from Moscow?
Yes — 2 of the 34 solar eclipses catalogued between 2024 and 2040 bring the moon's shadow over Moscow: August 2, 2027, April 9, 2032. How deep each one goes is a different question: the path of totality is only a few hundred kilometres wide, and this site's model tracks where the shadow falls, not how much of the sun it covers there. The closest it comes otherwise is Wednesday, August 12, 2026: the shadow's footprint does cover Moscow at greatest eclipse, but the sun is below the horizon here at that moment — so anything Moscow gets from it is whatever is left as the sun crosses the horizon, which is past where this model stops.
What time does the eclipse start in Moscow?
Every time on this page is Moscow local time, converted per eclipse rather than once for the page — the window spans 16 years, so the same zone reads differently in January and July and the abbreviation beside each row says which applies. A lunar eclipse begins with the faint penumbral shading (P1), bites into the disc at first umbral contact (U1) and, if it is total, goes fully dark at U2.
Why does Moscow see more lunar eclipses than solar ones?
Earth's shadow at the moon's distance is far larger than the moon's shadow on Earth, and a lunar eclipse is visible from the entire night side of the planet at once — so Moscow catches 23 of the 32 lunar eclipses in the window, and only 2 of the 34 solar ones. A solar eclipse throws a shadow a few thousand kilometres across at most, and its darkest part a few hundred; miss that footprint by an hour of Earth's rotation and there is nothing to see from Moscow at all.