Solar & Lunar Eclipses Visible from Abu Dhabi
Every eclipse in the 2024–2040 catalog that reaches Abu Dhabi (24.4539°, 54.3773°), with contact times on the Asia/Dubai clock.
Checking the catalog against today's date…
Open the calculator at Abu Dhabi's coordinates24 of the 32 in the catalog are above the horizon here, 7 of them total. Times are Asia/Dubai, converted per eclipse.
Abu Dhabi's best-placed eclipse in the window is the total lunar eclipse of October 18, 2032, greatest at 11:02 PM GMT+4. The moon is fully inside Earth's shadow for 1h 12m, and the whole eclipse happens with the moon up — 69° above the horizon at greatest eclipse.
| Date | From Abu Dhabi | Local times | Moon |
|---|---|---|---|
| Wednesday, September 18, 2024 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:13 AM, during the partial phase. The rest of it happens below Abu Dhabi's horizon. | 6:44 AM GMT+4 greatest eclipse Umbral 5:52 AM – 7:36 AM | below the horizon at greatest |
| Sunday, September 7, 2025 Total lunar eclipse | Total The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 10:11 PM GMT+4 greatest eclipse Totality 9:30 PM – 10:52 PM | 46° up at greatest 1h 22m total |
| Tuesday, March 3, 2026 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Abu Dhabi at about 6:22 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 3:33 PM GMT+4 greatest eclipse Totality 3:01 PM – 4:05 PM | below the horizon at greatest 1h 4m total |
| Sunday, February 21, 2027 Penumbral lunar eclipse | Penumbral The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 3:13 AM GMT+4 greatest eclipse | 50° up at greatest |
| Wednesday, January 12, 2028 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 7:12 AM, during the penumbral shading. The rest of it happens below Abu Dhabi's horizon. | 8:13 AM GMT+4 greatest eclipse Umbral 7:17 AM – 9:09 AM | below the horizon at greatest |
| Thursday, July 6, 2028 Partial lunar eclipse | Partial The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 10:20 PM GMT+4 greatest eclipse Umbral 9:12 PM – 11:28 PM | 34° up at greatest |
| Sunday, December 31, 2028 Total lunar eclipse | Total The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 8:52 PM GMT+4 greatest eclipse Totality 8:15 PM – 9:29 PM | 41° up at greatest 1h 14m total |
| Tuesday, June 26, 2029 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 5:40 AM, during the penumbral shading. The rest of it happens below Abu Dhabi's horizon. | 7:22 AM GMT+4 greatest eclipse Totality 6:31 AM – 8:13 AM | below the horizon at greatest 1h 42m total |
| Friday, December 21, 2029 Total lunar eclipse | Total The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 2:41 AM GMT+4 greatest eclipse Totality 2:12 AM – 3:10 AM | 58° up at greatest 58m total |
| Saturday, June 15, 2030 Partial lunar eclipse | Partial The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 10:33 PM GMT+4 greatest eclipse Umbral 9:23 PM – 11:43 PM | 35° up at greatest |
| Tuesday, December 10, 2030 Total lunar eclipse | Total The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 2:27 AM GMT+4 greatest eclipse Totality 2:10 AM – 2:44 AM | 60° up at greatest 34m total |
| Wednesday, May 7, 2031 Penumbral lunar eclipse | Penumbral The eclipse is still under way at moonset — the moon sets at about 5:47 AM, during the penumbral shading. The rest of it happens below Abu Dhabi's horizon. | 7:51 AM GMT+4 greatest eclipse | below the horizon at greatest |
| Sunday, April 25, 2032 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Abu Dhabi at about 6:45 PM, already in totality. Everything before that happens while the moon is down. | 7:13 PM GMT+4 greatest eclipse Totality 6:38 PM – 7:48 PM | 6° up at greatest 1h 10m total |
| Monday, October 18, 2032 Total lunar eclipse | Total The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 11:02 PM GMT+4 greatest eclipse Totality 10:26 PM – 11:38 PM | 69° up at greatest 1h 12m total |
| Thursday, April 14, 2033 Total lunar eclipse | Total The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 11:12 PM GMT+4 greatest eclipse Totality 10:50 PM – 11:34 PM | 52° up at greatest 44m total |
| Monday, April 3, 2034 Partial lunar eclipse | Partial The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 11:47 PM GMT+4 greatest eclipse Umbral 10:36 PM – 12:58 AM | 59° up at greatest |
| Thursday, September 28, 2034 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:16 AM, during the partial phase. The rest of it happens below Abu Dhabi's horizon. | 6:45 AM GMT+4 greatest eclipse Umbral 5:38 AM – 7:52 AM | below the horizon at greatest |
| Monday, September 17, 2035 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:12 AM, during totality. The rest of it happens below Abu Dhabi's horizon. | 6:32 AM GMT+4 greatest eclipse Totality 5:46 AM – 7:18 AM | below the horizon at greatest 1h 32m total |
| Wednesday, March 12, 2036 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:37 AM, during totality. The rest of it happens below Abu Dhabi's horizon. | 6:47 AM GMT+4 greatest eclipse Totality 6:01 AM – 7:33 AM | below the horizon at greatest 1h 32m total |
| Thursday, January 21, 2038 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 7:11 AM, during the partial phase. The rest of it happens below Abu Dhabi's horizon. | 9:02 AM GMT+4 greatest eclipse Totality 8:23 AM – 9:41 AM | below the horizon at greatest 1h 18m total |
| Monday, January 10, 2039 Total lunar eclipse | Total The eclipse is still under way at moonset — the moon sets at about 7:12 AM, during the partial phase. The rest of it happens below Abu Dhabi's horizon. | 5:27 AM GMT+4 greatest eclipse Totality 4:50 AM – 6:04 AM | 23° up at greatest 1h 14m total |
| Thursday, July 7, 2039 Partial lunar eclipse | Partial The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 11:04 PM GMT+4 greatest eclipse Umbral 9:58 PM – 12:10 AM | 39° up at greatest |
| Saturday, May 26, 2040 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 5:38 AM, during totality. The rest of it happens below Abu Dhabi's horizon. | 5:45 AM GMT+4 greatest eclipse Totality 5:04 AM – 6:26 AM | below the horizon at greatest 1h 22m total |
| Sunday, November 18, 2040 Penumbral lunar eclipse | Penumbral The whole eclipse is above Abu Dhabi's horizon, from first contact to last. | 11:02 PM GMT+4 greatest eclipse | 74° up at greatest |
Reading the table. Greatest eclipse is one instant worldwide, printed on Abu Dhabi's clock — the zone abbreviation is resolved for that date, so it changes across the window wherever the clocks do. From Abu Dhabi is what the horizon leaves: a total eclipse the moon sets during is a partial one here, and the note beside it says which phase was under way. Durations are the eclipse's own, worldwide.
Yes — 1 of the 34 solar eclipses catalogued between 2024 and 2040 bring the moon's shadow over Abu Dhabi: August 2, 2027. How deep each one goes is a different question: the path of totality is only a few hundred kilometres wide, and this site's model tracks where the shadow falls, not how much of the sun it covers there. The closest it comes otherwise is Sunday, September 2, 2035: the shadow's footprint does cover Abu Dhabi at greatest eclipse, but the sun is below the horizon here at that moment — so anything Abu Dhabi gets from it is whatever is left as the sun crosses the horizon, which is past where this model stops.
| Date | Greatest eclipse | Sun over Abu Dhabi | Distance |
|---|---|---|---|
| Monday, August 2, 2027 Total solar eclipse | 2:07 PM GMT+4 worldwide instant | 66° above the horizon | 2,245 km from the point of greatest eclipse |
A solar eclipse is only safe to look at through ISO 12312-2 filters, except during the totality of a total eclipse. For the path of totality over Abu Dhabi, use NASA's eclipse site — path width is the one thing this page does not model.
Eclipse dates and contact times come from the NASA/Espenak catalog, and everything local to Abu Dhabi — whether the moon or sun is above the horizon, how high it stands, what the horizon cuts off — is computed for 24.4539°, 54.3773° and converted to Asia/Dubai. Nothing on this page is stamped with a build date: an eclipse is a catalogued instant, so where the shadow fell and how high the moon stood over Abu Dhabi are as fixed for 2024 as for 2040. Only the "next eclipse" panel at the top reads the clock, and it does so in your browser.
What the horizon decides. A lunar eclipse is visible from wherever the moon is up, which is half the planet — but an eclipse runs for hours and can straddle moonrise or moonset, and then only part of it is Abu Dhabi's. That is why each row carries the moon's altitude at greatest eclipse and, where it matters, which phase was under way as the moon crossed the horizon. An eclipse 70° up is overhead and unmistakable; the same eclipse a few degrees up is behind whatever Abu Dhabi has on its skyline.
Where this page stops. A solar eclipse row says that the moon's shadow reaches Abu Dhabi at the instant of greatest eclipse, and how high the sun stands here when it does. It does not say how much of the sun is covered: the path of totality is a couple of hundred kilometres wide against a footprint thousands of kilometres across, and this site models the footprint, not the path. Nor does it count a shallow partial from a shadow that sweeps past Abu Dhabi before or after that instant — so the single solar date listed here are a floor, not a total.
Safe viewing. A lunar eclipse is safe to watch with the naked eye, binoculars, or a telescope — it is only the full moon, dimmed. A solar eclipse is not: outside the brief totality of a total eclipse, looking at the sun needs ISO 12312-2 filters, and sunglasses are not filters. For the exact path of a solar eclipse over Abu Dhabi, use NASA's eclipse site, whose maps carry the path width this page's model does not model.
When is the next lunar eclipse visible from Abu Dhabi?
The panel at the top of this page names it, counting from today in your browser. The table below is the full record instead: all 24 lunar eclipses between 2024 and 2040 that are above Abu Dhabi's horizon, with contact times already converted to Asia/Dubai. 7 of them are total from here.
Will a solar eclipse be visible from Abu Dhabi?
Yes — 1 of the 34 solar eclipses catalogued between 2024 and 2040 bring the moon's shadow over Abu Dhabi: August 2, 2027. How deep each one goes is a different question: the path of totality is only a few hundred kilometres wide, and this site's model tracks where the shadow falls, not how much of the sun it covers there. The closest it comes otherwise is Sunday, September 2, 2035: the shadow's footprint does cover Abu Dhabi at greatest eclipse, but the sun is below the horizon here at that moment — so anything Abu Dhabi gets from it is whatever is left as the sun crosses the horizon, which is past where this model stops.
What time does the eclipse start in Abu Dhabi?
Every time on this page is Abu Dhabi local time, converted per eclipse rather than once for the page — the window spans 16 years, so the same zone reads differently in January and July and the abbreviation beside each row says which applies. A lunar eclipse begins with the faint penumbral shading (P1), bites into the disc at first umbral contact (U1) and, if it is total, goes fully dark at U2.
Why does Abu Dhabi see more lunar eclipses than solar ones?
Earth's shadow at the moon's distance is far larger than the moon's shadow on Earth, and a lunar eclipse is visible from the entire night side of the planet at once — so Abu Dhabi catches 24 of the 32 lunar eclipses in the window, and only 1 of the 34 solar ones. A solar eclipse throws a shadow a few thousand kilometres across at most, and its darkest part a few hundred; miss that footprint by an hour of Earth's rotation and there is nothing to see from Abu Dhabi at all.