Solar & Lunar Eclipses Visible from Karachi
Every eclipse in the 2024–2040 catalog that reaches Karachi (24.8607°, 67.0011°), with contact times on the Asia/Karachi clock.
Checking the catalog against today's date…
Open the calculator at Karachi's coordinates22 of the 32 in the catalog are above the horizon here, 8 of them total. Times are Asia/Karachi, converted per eclipse.
Karachi's best-placed eclipse in the window is the total lunar eclipse of October 19, 2032, greatest at 12:02 AM GMT+5. The moon is fully inside Earth's shadow for 1h 12m, and the whole eclipse happens with the moon up — 75° above the horizon at greatest eclipse.
| Date | From Karachi | Local times | Moon |
|---|---|---|---|
| Wednesday, September 18, 2024 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:22 AM, during the penumbral shading. The rest of it happens below Karachi's horizon. | 7:44 AM GMT+5 greatest eclipse Umbral 6:52 AM – 8:36 AM | below the horizon at greatest |
| Sunday, September 7, 2025 Total lunar eclipse | Total The whole eclipse is above Karachi's horizon, from first contact to last. | 11:11 PM GMT+5 greatest eclipse Totality 10:30 PM – 11:52 PM | 54° up at greatest 1h 22m total |
| Tuesday, March 3, 2026 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Karachi at about 6:31 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 4:33 PM GMT+5 greatest eclipse Totality 4:01 PM – 5:05 PM | below the horizon at greatest 1h 4m total |
| Sunday, February 21, 2027 Penumbral lunar eclipse | Penumbral The whole eclipse is above Karachi's horizon, from first contact to last. | 4:13 AM GMT+5 greatest eclipse | 39° up at greatest |
| Thursday, July 6, 2028 Partial lunar eclipse | Partial The whole eclipse is above Karachi's horizon, from first contact to last. | 11:20 PM GMT+5 greatest eclipse Umbral 10:12 PM – 12:28 AM | 39° up at greatest |
| Sunday, December 31, 2028 Total lunar eclipse | Total The whole eclipse is above Karachi's horizon, from first contact to last. | 9:52 PM GMT+5 greatest eclipse Totality 9:15 PM – 10:29 PM | 53° up at greatest 1h 14m total |
| Friday, December 21, 2029 Total lunar eclipse | Total The whole eclipse is above Karachi's horizon, from first contact to last. | 3:41 AM GMT+5 greatest eclipse Totality 3:12 AM – 4:10 AM | 47° up at greatest 58m total |
| Saturday, June 15, 2030 Partial lunar eclipse | Partial The whole eclipse is above Karachi's horizon, from first contact to last. | 11:33 PM GMT+5 greatest eclipse Umbral 10:23 PM – 12:43 AM | 40° up at greatest |
| Tuesday, December 10, 2030 Total lunar eclipse | Total The whole eclipse is above Karachi's horizon, from first contact to last. | 3:27 AM GMT+5 greatest eclipse Totality 3:10 AM – 3:44 AM | 48° up at greatest 34m total |
| Sunday, April 25, 2032 Total lunar eclipse | Total The eclipse begins below the horizon — the moon rises over Karachi at about 6:55 PM, already in the partial phase. Everything before that happens while the moon is down. | 8:13 PM GMT+5 greatest eclipse Totality 7:38 PM – 8:48 PM | 17° up at greatest 1h 10m total |
| Tuesday, October 19, 2032 Total lunar eclipse | Total The whole eclipse is above Karachi's horizon, from first contact to last. | 12:02 AM GMT+5 greatest eclipse Totality 11:26 PM – 12:38 AM | 75° up at greatest 1h 12m total |
| Friday, April 15, 2033 Total lunar eclipse | Total The whole eclipse is above Karachi's horizon, from first contact to last. | 12:12 AM GMT+5 greatest eclipse Totality 11:50 PM – 12:34 AM | 55° up at greatest 44m total |
| Saturday, October 8, 2033 Total lunar eclipse | Partial The eclipse begins below the horizon — the moon rises over Karachi at about 6:08 PM, already in the penumbral shading. Everything before that happens while the moon is down. | 3:54 PM GMT+5 greatest eclipse Totality 3:16 PM – 4:32 PM | below the horizon at greatest 1h 16m total |
| Tuesday, April 4, 2034 Partial lunar eclipse | Partial The whole eclipse is above Karachi's horizon, from first contact to last. | 12:47 AM GMT+5 greatest eclipse Umbral 11:36 PM – 1:58 AM | 59° up at greatest |
| Thursday, September 28, 2034 Partial lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:26 AM, during the penumbral shading. The rest of it happens below Karachi's horizon. | 7:45 AM GMT+5 greatest eclipse Umbral 6:38 AM – 8:52 AM | below the horizon at greatest |
| Monday, September 17, 2035 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:22 AM, during the partial phase. The rest of it happens below Karachi's horizon. | 7:32 AM GMT+5 greatest eclipse Totality 6:46 AM – 8:18 AM | below the horizon at greatest 1h 32m total |
| Wednesday, March 12, 2036 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 6:47 AM, during the partial phase. The rest of it happens below Karachi's horizon. | 7:47 AM GMT+5 greatest eclipse Totality 7:01 AM – 8:33 AM | below the horizon at greatest 1h 32m total |
| Thursday, January 21, 2038 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 7:21 AM, during the penumbral shading. The rest of it happens below Karachi's horizon. | 10:02 AM GMT+5 greatest eclipse Totality 9:23 AM – 10:41 AM | below the horizon at greatest 1h 18m total |
| Monday, January 10, 2039 Total lunar eclipse | Total The eclipse is still under way at moonset — the moon sets at about 7:22 AM, during the partial phase. The rest of it happens below Karachi's horizon. | 6:27 AM GMT+5 greatest eclipse Totality 5:50 AM – 7:04 AM | 12° up at greatest 1h 14m total |
| Friday, July 8, 2039 Partial lunar eclipse | Partial The whole eclipse is above Karachi's horizon, from first contact to last. | 12:04 AM GMT+5 greatest eclipse Umbral 10:58 PM – 1:10 AM | 42° up at greatest |
| Saturday, May 26, 2040 Total lunar eclipse | Partial The eclipse is still under way at moonset — the moon sets at about 5:47 AM, during the partial phase. The rest of it happens below Karachi's horizon. | 6:45 AM GMT+5 greatest eclipse Totality 6:04 AM – 7:26 AM | below the horizon at greatest 1h 22m total |
| Monday, November 19, 2040 Penumbral lunar eclipse | Penumbral The whole eclipse is above Karachi's horizon, from first contact to last. | 12:02 AM GMT+5 greatest eclipse | 84° up at greatest |
Reading the table. Greatest eclipse is one instant worldwide, printed on Karachi's clock — the zone abbreviation is resolved for that date, so it changes across the window wherever the clocks do. From Karachi is what the horizon leaves: a total eclipse the moon sets during is a partial one here, and the note beside it says which phase was under way. Durations are the eclipse's own, worldwide.
No. Of the 34 solar eclipses catalogued between 2024 and 2040, none puts Karachi inside the moon's shadow at the moment of greatest eclipse — the one instant this site's model measures. The closest it comes otherwise is Tuesday, September 12, 2034: the shadow's footprint does cover Karachi at greatest eclipse, but the sun is below the horizon here at that moment — so anything Karachi gets from it is whatever is left as the sun crosses the horizon, which is past where this model stops. A shallow partial from a shadow that sweeps past before or after that instant is not counted here, so read this as "no solar eclipse worth planning around", not as a promise that the sun is never touched.
How close the shadows come
| Date | Eclipse | Nearest approach |
|---|---|---|
| Tuesday, September 12, 2034 | Annular solar | Overhead, but at night the footprint covered Karachi with the sun below the horizon |
| Wednesday, August 12, 2026 | Total solar | Overhead, but at night the footprint covered Karachi with the sun below the horizon |
| Sunday, January 14, 2029 | Partial solar | Overhead, but at night the footprint covered Karachi with the sun below the horizon |
A solar eclipse is only safe to look at through ISO 12312-2 filters, except during the totality of a total eclipse. For the path of totality over Karachi, use NASA's eclipse site — path width is the one thing this page does not model.
Eclipse dates and contact times come from the NASA/Espenak catalog, and everything local to Karachi — whether the moon or sun is above the horizon, how high it stands, what the horizon cuts off — is computed for 24.8607°, 67.0011° and converted to Asia/Karachi. Nothing on this page is stamped with a build date: an eclipse is a catalogued instant, so where the shadow fell and how high the moon stood over Karachi are as fixed for 2024 as for 2040. Only the "next eclipse" panel at the top reads the clock, and it does so in your browser.
What the horizon decides. A lunar eclipse is visible from wherever the moon is up, which is half the planet — but an eclipse runs for hours and can straddle moonrise or moonset, and then only part of it is Karachi's. That is why each row carries the moon's altitude at greatest eclipse and, where it matters, which phase was under way as the moon crossed the horizon. An eclipse 70° up is overhead and unmistakable; the same eclipse a few degrees up is behind whatever Karachi has on its skyline.
Where this page stops. A solar eclipse row says that the moon's shadow reaches Karachi at the instant of greatest eclipse, and how high the sun stands here when it does. It does not say how much of the sun is covered: the path of totality is a couple of hundred kilometres wide against a footprint thousands of kilometres across, and this site models the footprint, not the path. Nor does it count a shallow partial from a shadow that sweeps past Karachi before or after that instant — so the 0 solar dates listed here are a floor, not a total.
Safe viewing. A lunar eclipse is safe to watch with the naked eye, binoculars, or a telescope — it is only the full moon, dimmed. A solar eclipse is not: outside the brief totality of a total eclipse, looking at the sun needs ISO 12312-2 filters, and sunglasses are not filters. For the exact path of a solar eclipse over Karachi, use NASA's eclipse site, whose maps carry the path width this page's model does not model.
When is the next lunar eclipse visible from Karachi?
The panel at the top of this page names it, counting from today in your browser. The table below is the full record instead: all 22 lunar eclipses between 2024 and 2040 that are above Karachi's horizon, with contact times already converted to Asia/Karachi. 8 of them are total from here.
Will a solar eclipse be visible from Karachi?
No. Of the 34 solar eclipses catalogued between 2024 and 2040, none puts Karachi inside the moon's shadow at the moment of greatest eclipse — the one instant this site's model measures. The closest it comes otherwise is Tuesday, September 12, 2034: the shadow's footprint does cover Karachi at greatest eclipse, but the sun is below the horizon here at that moment — so anything Karachi gets from it is whatever is left as the sun crosses the horizon, which is past where this model stops. A shallow partial from a shadow that sweeps past before or after that instant is not counted here, so read this as "no solar eclipse worth planning around", not as a promise that the sun is never touched.
What time does the eclipse start in Karachi?
Every time on this page is Karachi local time, converted per eclipse rather than once for the page — the window spans 16 years, so the same zone reads differently in January and July and the abbreviation beside each row says which applies. A lunar eclipse begins with the faint penumbral shading (P1), bites into the disc at first umbral contact (U1) and, if it is total, goes fully dark at U2.
Why does Karachi see more lunar eclipses than solar ones?
Earth's shadow at the moon's distance is far larger than the moon's shadow on Earth, and a lunar eclipse is visible from the entire night side of the planet at once — so Karachi catches 22 of the 32 lunar eclipses in the window, and none of the 34 solar ones. A solar eclipse throws a shadow a few thousand kilometres across at most, and its darkest part a few hundred; miss that footprint by an hour of Earth's rotation and there is nothing to see from Karachi at all.